ReIndev Crafting Guide
Welcome to Reindev Crafting! or... Craft.ing as the URL would suggest! A complete crafting, smelting, forging, carpentry, and refridgifreezing guide for ReIndev, for all your crafting needs!
For additional info, you can click the names of listed blocks or items, bringing you to their respective ReIndev Wiki page!
If you plan to contribute to the ReIndev Wiki, feel free to use the Recipe Images Download for the pages.
If you find any missing, incorrect, outdated, or misspelled recipes you can send the info via Contact Form.
View the websites Credits.
This guide is up to date for ReIndev 2.9_03.
Crafting Table
Basic Recipes
Name | Ingredients | Recipe |
---|---|---|
Wooden Planks | Log or Stripped Log or Bark | ![]() |
Stick | Planks or Tiled Planks or Polished Wood | ![]() |
Torch | Coal & Stick | ![]() |
Sticky Torch | Slimeball, Coal & Stick | ![]() |
Quartz Torch | Quartz Cluster & Stick | ![]() |
Crafting Table | 4x Planks or Tiled Planks or Polished Wood | ![]() |
Chest | 8x Planks | ![]() |
Crate | 4x Chest | ![]() |
Drawer | Crate & Planks | ![]() |
Furnace | 8x Cobblestone or Cobbled Limestone or Brimstone | ![]() |
Forge | Furnace & Basalt | ![]() |
Incinerator | Forge & Basalt Bricks | ![]() |
Carpentry Table | Stone & Planks or Tiled Planks or Polished Wood | ![]() |
Refridgifreezer | Chest & Ice | ![]() |
Cauldron | 7x Iron Ingot | ![]() |
Block of Coal | 9x Coal | ![]() |
Coal | Block of Coal | ![]() |
Block of Iron | 9x Iron Ingot | ![]() |
Iron Ingot | Block of Iron | ![]() |
Block of Gold | 9x Gold Ingot | ![]() |
Gold Ingot | Block of Gold | ![]() |
Block of Diamond | 9x Diamond | ![]() |
Diamond | Block of Diamond | ![]() |
Block of Augmentite | 9x Augmentite | ![]() |
Augmentite | Block of Augmentite | ![]() |
Tools & Equipment
Name | Ingredients | Recipe |
---|---|---|
Wrench | Gold Ingot, Iron Ingot & Gear | ![]() |
Name Tag | Paper & String | ![]() |
Flower Crown | 8x Blossoming Leaves | ![]() |
Augmentite Shades | Augmentite & Block of Augmentite | ![]() |
Cloud Boots | Feather & Cloud Block | ![]() |
Wooden Pickaxe | Stick & Planks or Tiled Planks or Polished Wood | ![]() |
Wooden Sword | Stick & Planks or Tiled Planks or Polished Wood | ![]() |
Wooden Axe | Stick & Planks or Tiled Planks or Polished Wood | ![]() |
Wooden Shovel | Stick & Planks or Tiled Planks or Polished Wood | ![]() |
Wooden Hoe | Stick & Planks or Tiled Planks or Polished Wood | ![]() |
Stone Pickaxe | Stick & Cobblestone or Cobbled Limestone or Brimstone | ![]() |
Stone Sword | Stick & Cobblestone or Cobbled Limestone or Brimstone | ![]() |
Stone Axe | Stick & Cobblestone or Cobbled Limestone or Brimstone | ![]() |
Stone Shovel | Stick & Cobblestone or Cobbled Limestone or Brimstone | ![]() |
Stone Hoe | Stick & Cobblestone or Cobbled Limestone or Brimstone | ![]() |
Iron Pickaxe | Stick & Iron Ingot | ![]() |
Iron Sword | Stick & Iron Ingot | ![]() |
Iron Axe | Stick & Iron Ingot | ![]() |
Iron Shovel | Stick & Iron Ingot | ![]() |
Iron Hoe | Stick & Iron Ingot | ![]() |
Golden Pickaxe | Stick & Gold Ingot | ![]() |
Golden Sword | Stick & Gold Ingot | ![]() |
Golden Axe | Stick & Gold Ingot | ![]() |
Golden Shovel | Stick & Gold Ingot | ![]() |
Golden Hoe | Stick & Gold Ingot | ![]() |
Diamond Pickaxe | Stick & Diamond | ![]() |
Diamond Sword | Stick & Diamond | ![]() |
Diamond Axe | Stick & Diamond | ![]() |
Diamond Shovel | Stick & Diamond | ![]() |
Diamond Hoe | Stick & Diamond | ![]() |
Molten Pickaxe | Iron Pickaxe & Lava Bucket | ![]() |
Molten Sword | Iron Sword & Lava Bucket | ![]() |
Molten Axe | Iron Axe & Lava Bucket | ![]() |
Molten Shovel | Iron Shovel & Lava Bucket | ![]() |
Molten Hoe | Iron Hoe & Lava Bucket | ![]() |
Cloth Helmet | 5x Wool | ![]() |
Cloth Chestplate | 8x Wool | ![]() |
Cloth Leggings | 7x Wool | ![]() |
Cloth Boots | 4x Wool | ![]() |
Leather Cap | 5x Leather | ![]() |
Leather Tunic | 8x Leather | ![]() |
Leather Pants | 7x Leather | ![]() |
Leather Boots | 4x Leather | ![]() |
Chain Helmet | 5x Fire | ![]() |
Chain Chestplate | 8x Fire | ![]() |
Chain Leggings | 7x Fire | ![]() |
Chain Boots | 4x Fire | ![]() |
Iron Helmet | 5x Iron Ingot | ![]() |
Iron Chestplate | 8x Iron Ingot | ![]() |
Iron Leggings | 7x Iron Ingot | ![]() |
Iron Boots | 4x Iron Ingot | ![]() |
Golden Helmet | 5x Gold Ingot | ![]() |
Golden Chestplate | 8x Gold Ingot | ![]() |
Golden Leggings | 7x Gold Ingot | ![]() |
Golden Boots | 4x Gold Ingot | ![]() |
Diamond Helmet | 5x Diamond | ![]() |
Diamond Chestplate | 8x Diamond | ![]() |
Diamond Leggings | 7x Diamond | ![]() |
Diamond Boots | 4x Diamond | ![]() |
Augmented Pearl | Azzurpearl & Augmentite | ![]() |
Flint and Steel | Flint & Iron Ingot | ![]() |
Clock | Gold Ingot & Gear | ![]() |
Compass | Iron Ingot & Gear | ![]() |
Bucket | 3x Iron Ingot | ![]() |
Golden Bucket | 3x Gold Ingot | ![]() |
Fishing Rod | Stick & String | ![]() |
Bow | Stick & String | ![]() |
Arrow | Flint, Stick & Feather | ![]() |
Utilities
Name | Ingredients | Recipe |
---|---|---|
Bed | Wool & Planks or Tiled Planks or Polished Wood | ![]() |
Boat | 5x Planks or Tiled Planks or Polished Wood | ![]() |
Sign | Stick & Planks or Tiled Planks or Polished Wood | ![]() |
Ladder | 7x Stick | ![]() |
Oak Ladder | Stick & Planks or Tiled Planks | ![]() |
Iron Ladder | 7x Iron Ingot | ![]() |
Gold Ladder | 7x Gold Ingot | ![]() |
Stone Ladder | 7x Stone | ![]() |
Brimstone Ladder | 7x Brimstone | ![]() |
Cloudstone Ladder | 7x Cloudstone | ![]() |
Bone Ladder | 7x Bone | ![]() |
Sugar Cane Ladder | 7x Sugar Cane | ![]() |
Oak Door | 6x Planks or Tiled Planks | ![]() |
Iron Door | 6x Iron Ingot | ![]() |
Oak Trapdoor | 6x Planks or Tiled Planks | ![]() |
Iron Trapdoor | 6x Iron Ingot | ![]() |
Oak Fence | Stick & Planks or Tiled Planks | ![]() |
Iron Fence | Stick & Iron Bricks | ![]() |
Gold Fence | Stick & Golden Bricks | ![]() |
Cobblestone Fence | Stick & Cobblestone | ![]() |
Mossy Cobblestone Fence | Stick & Mossy Cobblestone | ![]() |
Basalt Brick Fence | Stick & Basalt Bricks | ![]() |
Brimstone Fence | Stick & Brimstone | ![]() |
Cobbled Limestone Fence | Stick & Cobbled Limestone | ![]() |
Cloudstone Fence | Stick & Cloudstone | ![]() |
Nether Brick Fence | Stick & Nether Bricks | ![]() |
Oak Fence Gate | Stick & Planks or Tiled Planks | ![]() |
Iron Fence Gate | Stick & Iron Bricks | ![]() |
Gold Fence Gate | Stick & Golden Bricks | ![]() |
Cobblestone Fence Gate | Stick & Cobblestone | ![]() |
Mossy Cobblestone Fence Gate | Stick & Mossy Cobblestone | ![]() |
Basalt Brick Fence Gate | Stick & Basalt Bricks | ![]() |
Brimstone Fence Gate | Stick & Brimstone | ![]() |
Cobbled Limestone Fence Gate | Stick & Cobbled Limestone | ![]() |
Cloudstone Fence Gate | Stick & Cloudstone | ![]() |
Nether Brick Fence Gate | Stick & Nether Bricks | ![]() |
Painting | Stick & Wool | ![]() |
Painting (Resetting) | Any Painting | ![]() |
Item Frame | Stick & Leather | ![]() |
Map | Paper & Compass | ![]() |
Minecart | 5x Iron Ingot | ![]() |
Minecart with Chest | Minecart & Chest | ![]() |
Minecart with Furnace | Minecart & Furnace | ![]() |
TNT | Sand & Gunpowder | ![]() |
Dynamite | TNT | ![]() |
Slagged Dynamite | Dynamite & Smouldering Bombush | ![]() |
Crystalline Dynamite | Dynamite & Quartz Cluster | ![]() |
Bouncy Dynamite | Dynamite & Slimeball | ![]() |
Dimensional Chest | 8x Block of Augmentite | ![]() |
Jukebox | Diamond & Planks or Tiled Planks or Polished Wood | ![]() |
Beacon | Glass, Obsidian & Block of Diamond | ![]() |
Oak Chair | Wooden Slab & Planks or Tiled Planks | ![]() |
Stone Chair | Polished Stone Slab & Stone | ![]() |
Glass Chair | Glass & Planks or Tiled Planks or Polished Wood | ![]() |
Oak Table | Wooden Slab & Planks or Tiled Planks | ![]() |
Stone Table | Polished Stone Slab & Stone | ![]() |
Glass Table | Glass & Planks or Tiled Planks or Polished Wood | ![]() |
Artificial Hive | Honeycomb Block & Planks or Tiled Planks or Polished Wood | ![]() |
Bonsai Planter | 5x Brick | ![]() |
Food
Name | Ingredients | Recipe |
---|---|---|
Bread | 3x Wheat | ![]() |
Cooked Egg | Egg & Frying Pan | ![]() |
Bowl | Planks or Tiled Planks or Polished Wood | ![]() |
Mushroom Stew | Bowl, Red Mushroom & Brown Mushroom | ![]() |
Fish Stew | Bowl & Raw Fish or Cooked Fish or Potion Fish | ![]() |
Cactus Soup | Bowl & Cactus | ![]() |
Ice Cream | Bowl, Milk Bucket & Ice | ![]() |
Sugar | Sugar Cane | ![]() |
Cake | Milk Bucket, Sugar, Wheat & Egg | ![]() |
Blueberry Pie | Blueberry, Sugar & Wheat | ![]() |
Golden Apple | Apple & Block of Gold | ![]() |
Red Candy Cane Block | Mint Leaf & Sugar | ![]() |
Candy Cane | Mint Leaf & Sugar | ![]() |
Hard Candy | Red Dye & Sugar | ![]() |
Candy Corn | Raw Corn & Sugar | ![]() |
Cheese Block | 4x Cheese Slice | ![]() |
Pumpkin Seeds | Pumpkin or Carved Pumpkin | ![]() |
Corn Kernels | Raw Corn | ![]() |
Hay Bale | 9x Wheat | ![]() |
Wheat | Hay Bale | ![]() |
Popcorn Block | 9x Popcorn | ![]() |
Popcorn | Popcorn Block | ![]() |
Sugar Cane Block | 9x Sugar Cane | ![]() |
Sugar Cane | Sugar Cane Block | ![]() |
Corn Cob Block | 9x Raw Corn | ![]() |
Raw Corn | Corn Cob Block | ![]() |
Bundle of Mint | 9x Mint Leaf | ![]() |
Mint Leaf | Bundle of Mint | ![]() |
Watermelon | 9x Watermelon Slice | ![]() |
Building Blocks
Name | Ingredients | Recipe |
---|---|---|
Wooden Stairs | Planks or Tiled Planks | ![]() |
Stone Stairs | 6x Stone | ![]() |
Wooden Slab | Planks or Tiled Planks | ![]() |
Stone Slab | 6x Stone | ![]() |
Polished Limestone Slab (Full Block) | 2x Polished Limestone Slab | ![]() |
Wool | 4x String | ![]() |
Glowstone | 4x Glowstone Dust | ![]() |
Hivelight | Honeycomb & Glowstone | ![]() |
Quartz Lamp | Quartz & Glowstone | ![]() |
Oak Bookshelf | Book & Planks or Tiled Planks | ![]() |
Brickshelf | Brick & Planks or Tiled Planks or Polished Wood | ![]() |
Jack O' Lantern | Torch & Carved Pumpkin | ![]() |
Jack O' Melon | Torch & Carved Watermelon | ![]() |
Shrub | 2x Hedge | ![]() |
Hedge | 2x Shrub | ![]() |
Snow Block | 4x Snowball | ![]() |
Snow Pile | 3x Snowball | ![]() |
Ash Block | 4x Ash | ![]() |
Ash Pile | 3x Ash | ![]() |
Leaf Pile | 3x Leaves | ![]() |
Clay | 4x Clay Ball | ![]() |
Morevil Fungus | 4x Mycelial Netherrack | ![]() |
Red Mushroom Block | 4x Red Mushroom Block | ![]() |
Logjam Block | 9x Stick | ![]() |
Wasp Nest Block | Honeycomb & Sand | ![]() |
Acidshell Rock | Sulphurous Shell & Mineral Sand | ![]() |
Coquina Rock | Seashell & Sand | ![]() |
Cobweb | 9x String | ![]() |
Bone Block | 4x Bone | ![]() |
Leather Block | 4x Leather | ![]() |
Honeycomb Block | 4x Honeycomb | ![]() |
Corundum Block | 4x Corundum Plate | ![]() |
Sandstone | 4x Sand | ![]() |
Mineral Sandstone | 4x Mineral Sand | ![]() |
Soul Sandstone | 4x Soul Sand | ![]() |
Bricks | 4x Brick | ![]() |
Mossy Bricks | Bricks & Mossy Cobblestone | ![]() |
Mossy Fired Bricks | Fired Bricks & Mossy Cobblestone | ![]() |
Stone Bricks | 4x Stone | ![]() |
Cloudstone Bricks | 4x Cloudstone | ![]() |
Granite Bricks | 4x Granite | ![]() |
Opal Bricks | 4x Opal | ![]() |
Scoria Bricks | 4x Scoria | ![]() |
Cobblestone Bricks | 4x Cobblestone | ![]() |
Limestone Bricks | 4x Limestone | ![]() |
Basalt Bricks | 4x Basalt | ![]() |
Brimstone Bricks | 4x Brimstone | ![]() |
Iron Bricks | Iron Ingot & Cobblestone | ![]() |
Golden Bricks | Gold Ingot & Cobblestone | ![]() |
Terracotta Bricks | 4x Hardened Clay | ![]() |
Snow Bricks | 4x Snow Block | ![]() |
Ice Bricks | 4x Packed Ice | ![]() |
Quartz Bricks | 4x Quartz | ![]() |
Citrine Bricks | 4x Citrine | ![]() |
Mythril Bricks | 4x Mythril | ![]() |
Jet Bricks | 4x Jet | ![]() |
Rainbow Bricks | Opal & Quartz | ![]() |
Brimcloud Bricks | Brimstone & Cloudstone | ![]() |
Salsa Bricks | Limestone or Polished Limestone or Mosaic Limestone or Limestone Bricks or Cobbled Archaic Limestone & Granite or Polished Granite or Mosaic Granite or Granite Bricks or Granite Pillar | ![]() |
Limescoric Bricks | Limestone or Polished Limestone or Mosaic Limestone or Limestone Bricks or Cobbled Archaic Limestone & Scoria or Polished Scoria or Mosaic Scoria or Scoria Bricks or Scoria Pillar | ![]() |
Graniscoric Bricks | Scoria or Polished Scoria or Mosaic Scoria or Scoria Bricks or Scoria Pillar & Granite or Polished Granite or Mosaic Granite or Granite Bricks or Granite Pillar | ![]() |
Magma Bricks | 4x Magma Block | ![]() |
Kottamagma Bricks | 4x Kottamagma | ![]() |
Sulphurous Magma Bricks | Sulphurous Magma | ![]() |
Blood Magma Bricks | Blood Magma | ![]() |
Chromagma Bricks | 4x Chromagma Block | ![]() |
Slag Bricks | 4x Slag | ![]() |
Scorching Slag Bricks | 4x Scorching Slag | ![]() |
Slate Bricks | 4x Slate | ![]() |
Sandstone Bricks | 4x Sandstone | ![]() |
Mineral Sandstone Bricks | 4x Mineral Sandstone | ![]() |
Soul Sandstone Bricks | 4x Soul Sandstone | ![]() |
Azzurpearl Bricks | 4x Azzurpearl | ![]() |
Purpearl Bricks | 4x Purpearl | ![]() |
Carnepearl Bricks | 4x Carnepearl | ![]() |
Xanthpearl Bricks | 4x Xanthpearl | ![]() |
Verdepearl Bricks | 4x Verdepearl | ![]() |
Flesh Bricks | 4x Flesh | ![]() |
Acidshell Bricks | 4x Acidshell Rock | ![]() |
Coquina Bricks | 4x Coquina Rock | ![]() |
Chiseled Sandstone Bricks | 4x Sandstone Slab | ![]() |
Chiseled Mineral Sandstone Bricks | 4x Mineral Sandstone Slab | ![]() |
Chiseled Soul Sandstone Bricks | 4x Soul Sandstone Slab | ![]() |
Chiseled Quartz | 4x Cobbled Quartz Slab | ![]() |
Mosaic Stone | 4x Polished Stone | ![]() |
Stone Pillar | 3x Stone | ![]() |
Basalt Pillar | 3x Basalt | ![]() |
Limestone Pillar | Limestone or Polished Limestone or Mosaic Limestone or Limestone Bricks or Archaic Cobbled Limestone | ![]() |
Sandstone Pillar | 3x Sandstone | ![]() |
Mineral Sandstone Pillar | 3x Mineral Sandstone | ![]() |
Soul Sandstone Pillar | 3x Soul Sandstone | ![]() |
Cloudstone Pillar | 3x Cloudstone | ![]() |
Cinderbrick Pillar | 3x Cinderbricks | ![]() |
Acidshell Pillar | 3x Acidshell Rock | ![]() |
Coquina Pillar | 3x Coquina Rock | ![]() |
Quartz Pillar | 3x Quartz | ![]() |
Citrine Pillar | 3x Citrine | ![]() |
Mythril Pillar | 3x Mythril | ![]() |
Jet Pillar | 3x Jet | ![]() |
Magma Pillar | 3x Magma Block | ![]() |
Kottamagma Pillar | 3x Kottamagma | ![]() |
Sulphurous Magma Pillar | 3x Sulphurous Magma | ![]() |
Blood Magma Pillar | 3x Blood Magma | ![]() |
Chromagma Pillar | 3x Chromagma Block | ![]() |
Slag Pillar | 3x Slag | ![]() |
Scorching Slag Pillar | 3x Scorching Slag | ![]() |
Slate Pillar | 3x Slate | ![]() |
Snow Brick Pillar | 3x Snow Block | ![]() |
Ice Brick Pillar | 3x Ice Block | ![]() |
Mechanical Blocks
Name | Ingredients | Recipe |
---|---|---|
Gear | 4x Iron Ingot | ![]() |
Motor Block | Gear & Cobblestone | ![]() |
Relay Block | Gear & Netherrack | ![]() |
Wait Block | Gear & Stone | ![]() |
Combustion Block | Gear, Flint and Steel & Cobblestone | ![]() |
NOT Gate | Gear & Cobblestone | ![]() |
AND Gate | Gear & Cobblestone | ![]() |
OR Gate | Gear & Cobblestone | ![]() |
XOR Gate | Gear & Cobblestone | ![]() |
Noteblock | Gear & Planks | ![]() |
Piston | Gear, Iron Ingot, Cobblestone & Planks | ![]() |
Sticky Piston | Piston & Slimeball | ![]() |
Slime Block | 9x Slimeball | ![]() |
Slimeball | Slime Block | ![]() |
Lamp Block | Glowstone, Glass & Stick | ![]() |
Conveyor Belt | Gear, Stone & Leather | ![]() |
Rail | Iron Ingot & Stick | ![]() |
Powered Rail | Gear, Gold Ingot & Stick | ![]() |
Oak Pressure Plate | 2x Planks | ![]() |
Stone Pressure Plate | 2x Stone | ![]() |
Iron Pressure Plate | 2x Iron Ingot | ![]() |
Tongue Pressure Plate | 2x Flesh | ![]() |
Oak Button | Planks | ![]() |
Stone Button | Stone | ![]() |
Brimstone Button | Brimstone | ![]() |
Dye & Color
Name | Ingredients | Recipe |
---|---|---|
Bone Meal | Bone | ![]() |
Light Gray Dye | White Dandelion | ![]() |
Gray Dye | 2x Gunpowder | ![]() |
Black Dye | 2x Coal | ![]() |
Brown Dye | Chocolate Rose | ![]() |
Pink Dye | Paeonia | ![]() |
Purple Dye | Violet Rose | ![]() |
Indigo Dye | Lavender | ![]() |
Blue Dye | Blue Paeonia | ![]() |
Cyan Dye | Cyan Rose | ![]() |
Light Blue Dye | Azul Buttercup | ![]() |
Lime Dye | Green Dye & Bone Meal | ![]() |
Yellow Dye | Dandelion | ![]() |
Orange Dye | Marigold | ![]() |
Red Dye | Rose | ![]() |
White Wool | Bone Meal & Wool | ![]() |
Light Gray Wool | Light Gray Dye & Wool | ![]() |
Gray Wool | Gray Dye & Wool | ![]() |
Black Wool | Black Dye & Wool | ![]() |
Brown Wool | Brown Dye & Wool | ![]() |
Pink Wool | Pink Dye & Wool | ![]() |
Purple Wool | Purple Dye & Wool | ![]() |
Indigo Wool | Indigo Dye & Wool | ![]() |
Blue Wool | Blue Dye & Wool | ![]() |
Cyan Wool | Cyan Dye & Wool | ![]() |
Light Blue Wool | Light Blue Dye & Wool | ![]() |
Green Wool | Green Dye & Wool | ![]() |
Lime Wool | Lime Dye & Wool | ![]() |
Yellow Wool | Yellow Dye & Wool | ![]() |
Orange Wool | Orange Dye & Wool | ![]() |
Red Wool | Red Dye & Wool | ![]() |
White Planks | Bone Meal & Planks | ![]() |
Light Gray Planks | Light Gray Dye & Planks | ![]() |
Gray Planks | Gray Dye & Planks | ![]() |
Black Planks | Black Dye & Planks | ![]() |
Brown Planks | Brown Dye & Planks | ![]() |
Pink Planks | Pink Dye & Planks | ![]() |
Purple Planks | Purple Dye & Planks | ![]() |
Indigo Planks | Indigo Dye & Planks | ![]() |
Blue Planks | Blue Dye & Planks | ![]() |
Cyan Planks | Cyan Dye & Planks | ![]() |
Light Blue Planks | Light Blue Dye & Planks | ![]() |
Green Planks | Green Dye & Planks | ![]() |
Lime Planks | Lime Dye & Planks | ![]() |
Yellow Planks | Yellow Dye & Planks | ![]() |
Orange Planks | Orange Dye & Planks | ![]() |
Red Planks | Red Dye & Planks | ![]() |
White Chest | 8x White Planks | ![]() |
Light Gray Chest | 8x Light Gray Planks | ![]() |
Gray Chest | 8x Gray Planks | ![]() |
Black Chest | 8x Black Planks | ![]() |
Brown Chest | 8x Brown Planks | ![]() |
Pink Chest | 8x Pink Planks | ![]() |
Purple Chest | 8x Purple Planks | ![]() |
Indigo Chest | 8x Indigo Planks | ![]() |
Blue Chest | 8x Blue Planks | ![]() |
Cyan Chest | 8x Cyan Planks | ![]() |
Light Blue Chest | 8x Light Blue Planks | ![]() |
Green Chest | 8x Green Planks | ![]() |
Lime Chest | 8x Lime Planks | ![]() |
Yellow Chest | 8x Yellow Planks | ![]() |
Orange Chest | 8x Orange Planks | ![]() |
Red Chest | 8x Red Planks | ![]() |
White Crate | 4x White Chest | ![]() |
White Stained Glass | Bone Meal & Glass | ![]() |
White Stucco | Bone Meal, Ash & Gravel | ![]() |
Miscellaneous
Name | Ingredients | Recipe |
---|---|---|
Flint | 3x Gravel | ![]() |
Corundum Scrap | Corundum Plate & Slag | ![]() |
Paper | 3x Sugar Cane | ![]() |
Book | 3x Paper | ![]() |
White Ball | Bone Meal & Slimeball | ![]() |
Flaming Potion | Pure Fire Resistance Potion, Gunpowder & Leather | ![]() |
Vertebrae | 3x Bone | ![]() |
Spinal Column | 3x Bone Block | ![]() |
Large Iron Chain | 3x Iron Ingot | ![]() |
Iron Chain | 3x Large Iron Chain | ![]() |
Large Gold Chain | 3x Gold Ingot | ![]() |
Gold Chain | 3x Large Gold Chain | ![]() |
Large Corundum Chain | 3x Corundum Plate | ![]() |
Corundum Chain | 3x Large Corundum Chain | ![]() |
Pig Armor (Upgrade/Downgrade) | Pig Armor & Leather or Iron Ingot or Gold Ingot or Diamond or Augmentite | ![]() |
Smelting
Furnace
Name | Ingredients | Recipe |
---|---|---|
Coal | Coal Ore | ![]() |
Iron Ingot | Iron Ore | ![]() |
Gold Ingot | Gold Ore | ![]() |
Diamond | Diamond Ore | ![]() |
Brick | Clay Ball | ![]() |
Glass | Sand | ![]() |
Quartz Glass | Quartz | ![]() |
Citrine Glass | Citrine | ![]() |
Mythril Glass | Mythril | ![]() |
Jet Glass | Jet | ![]() |
Stone | Cobblestone | ![]() |
Limestone | Cobbled Limestone | ![]() |
Hardened Clay | Clay | ![]() |
Nether Bricks | Netherrack | ![]() |
Cobblestone | Mossy Cobblestone | ![]() |
Sand | Quicksand | ![]() |
Netherrack | Mycelial Netherrack | ![]() |
Slime in a Bucket | Maggot in a Bucket | ![]() |
Fallen Leaves | Leaves or Leaf Pile | ![]() |
Cooked Egg | Egg | ![]() |
Cooked Morsel | Raw Morsel | ![]() |
Cooked Porkchop | Raw Porkchop | ![]() |
Cooked Potato | Potato | ![]() |
Cooked Fish | Raw Fish or Potion Fish | ![]() |
Cooked Netherfish | Raw Netherfish | ![]() |
Caramel | Sugar | ![]() |
Cheese Wheel | Milk Bucket | ![]() |
Roasted Corn | Raw Corn | ![]() |
Roasted Seeds | Carrot Seeds or Wheat Seeds or Watermelon Seeds or Mint Seeds or Pumpkin Seeds | ![]() |
Popcorn | Corn Kernels | ![]() |
Polished Stone | Stone | ![]() |
Polished Limestone | Limestone | ![]() |
Polished Basalt | Basalt | ![]() |
Polished Brimstone | Brimstone | ![]() |
Polished Cloudstone | Cloudstone | ![]() |
Scorching Slag | Slag | ![]() |
Scorching Slag Bricks | Slag Bricks | ![]() |
Scorching Slag Brick Slab | Slag Brick Slab | ![]() |
Scorching Slag Brick Stairs | Slag Brick Stairs | ![]() |
Scorching Slag Pillar | Slag Pillar | ![]() |
Azzurpearl | Verdepearl | ![]() |
Purpearl | Azzurpearl | ![]() |
Carnepearl | Purpearl | ![]() |
Xanthpearl | Carnepearl | ![]() |
Verdepearl | Xanthpearl | ![]() |
Black Dye | Black Nether Bramble | ![]() |
Brown Dye | Sulphurous Cactus | ![]() |
Pink Dye | Prickly Pear | ![]() |
Blue Dye | Azzurum | ![]() |
Light Blue Dye | Spineapple | ![]() |
Green Dye | Cactus | ![]() |
Lime Dye | Bulberry | ![]() |
Red Dye | Nether Bramble | ![]() |
Forge
Name | Ingredients | Recipe |
---|---|---|
Coal | Coal Ore | ![]() |
Iron Ingot | Iron Ore | ![]() |
Gold Ingot | Gold Ore | ![]() |
Diamond | Diamond Ore | ![]() |
Augmentite | Augmentite Ore | ![]() |
Corundum Plate | Corundum Scrap | ![]() |
Brick | Clay Ball | ![]() |
Glass | Sand | ![]() |
Mineral Sand Glass | Mineral Sand | ![]() |
Tempered Glass | Glass | ![]() |
Framed Quartz Glass | Quartz | ![]() |
Framed Citrine Glass | Citrine | ![]() |
Framed Mythril Glass | Mythril | ![]() |
Framed Jet Glass | Jet | ![]() |
Stone | Cobblestone | ![]() |
Stone Bricks | Polished Stone Bricks | ![]() |
Limestone | Cobbled Limestone | ![]() |
Hardened Clay | Clay | ![]() |
Nether Bricks | Netherrack | ![]() |
Cinderbricks | Ash Block | ![]() |
Cobblestone | Mossy Cobblestone | ![]() |
Netherrack | Mycelial Netherrack | ![]() |
Charred Log | Log | ![]() |
Polished Stone | Stone | ![]() |
Polished Limestone | Limestone | ![]() |
Polished Basalt | Basalt | ![]() |
Polished Brimstone | Brimstone | ![]() |
Polished Cloudstone | Cloudstone | ![]() |
Scorching Slag | Slag | ![]() |
Scorching Slag Bricks | Slag Bricks | ![]() |
Scorching Slag Brick Slab | Slag Brick Slab | ![]() |
Scorching Slag Brick Stairs | Slag Brick Stairs | ![]() |
Scorching Slag Pillar | Slag Pillar | ![]() |
Incinerator
Name | Ingredients | Recipe |
---|---|---|
Ash | Flammable Blocks | ![]() |
Refridgifreezer
Freezing
Name | Ingredients | Recipe |
---|---|---|
Ice | Water Bucket | ![]() |
Packed Ice | Ice | ![]() |
Obsidian | Lava Bucket | ![]() |
Frozestone | Glowstone | ![]() |
Coal Ore | Nether Coal Ore | ![]() |
Iron Ore | Nether Iron Ore | ![]() |
Gold Ore | Nether Gold Ore | ![]() |
Diamond Ore | Nether Diamond Ore | ![]() |
Apple Smoothie | Apple | ![]() |
Blueberry Smoothie | Blueberry | ![]() |
Watermelon Smoothie | Watermelon Slice | ![]() |
Prickly Pear Smoothie | Prickly Pear | ![]() |
Bulberry Smoothie | Bulberry | ![]() |
Spineapple Smoothie | Spineapple | ![]() |
Minty Smoothie | Mint Leaf | ![]() |
Icicle Fin | Raw Fish or Potion Fish | ![]() |
Sand | Soul Sand | ![]() |
Kottamagma | Magma Block | ![]() |
Azzurpearl | Purpearl | ![]() |
Purpearl | Carnepearl | ![]() |
Carnepearl | Xanthpearl | ![]() |
Xanthpearl | Verdepearl | ![]() |
Verdepearl | Azzurpearl | ![]() |
Slag | Scorching Slag | ![]() |
Slag Bricks | Scorching Slag Bricks | ![]() |
Slag Brick Slab | Scorching Slag Brick Slab | ![]() |
Slag Brick Stairs | Scorching Slag Brick Stairs | ![]() |
Slag Pillar | Scorching Slag Pillar | ![]() |
Carpentry Table
Wood
Name | Base Block | Recipe |
---|---|---|
Tiled Oak Planks | Wooden Planks | ![]() |
Polished Oak Wood | Wooden Planks | ![]() |
Wooden Stairs | Wooden Planks | ![]() |
Wooden Slab | Wooden Planks | ![]() |
Glowing Crimson Planks | Crimson Planks | ![]() |
Oak Bark | Log | ![]() |
Stripped Oak Log | Log | ![]() |
Wool
Name | Base Block | Recipe |
---|---|---|
White Carpet | Wool | ![]() |
Miscellaneous
Name | Base Block | Recipe |
---|---|---|
Carved Pumpkin | Pumpkin | ![]() |
Carved Watermelon | Watermelon | ![]() |
